| Dash or pinch | 2-3 drops, less than 1/8 tsp. |
| Jigger | 1½ fluid ounces |
| 1 tablespoon | 3 teaspoons, ½ fluid ounce |
| ¼ cup | 4 tablespoons, 2 fluid ounces |
| 1/3 cup | 5 tablespoons plus 1 teaspoon |
| ½ cup | 8 tablespoons,4 fluid ounces |
| 1 cup | 16 tablespoons,8 fluid ounces |
| 1 pint | 2 cups,16 fluid ounces |
| 1 quart | 4 cups, 2 pints, 32 fluid ounces |
| 4 quarts | 1 gallon, 128 ounces |
| 8 quarts | 1 peck |
| 4 pecks | 1 bushel |
| 16 ounces | 1 pound |
| 1 medium apple | 1 cup |
| 1 slice of bread | ½ cup soft bread crumbs |
| 1 lb. brown sugar | 2¼ cups |
| 1 medium onion | ¾ to 1 cup |
| 13 x 9 inch baking pan | 12-15 cups |
| 10 x 4 inch tube pan | 12 cups |
| 10 x 3½ inch bundt pan | 12 cups |
| 9 x 3 inch tube pan | 9 cups |
| 11 x 7 inch baking dish | 8 cups |
| 8 inch square baking dish | 8 cups |
| 9 x 5 inch loaf pan | 8 cups |
| 9 inch deep-dish pie pan | 6-8 cups |
| 9 x 1½ inch cake pan | 6 cups |
| 7½ x 3 inch bundt pan | 6 cups |
| 9 x 1½ inch pie pan | 5 cups |
| 8 x 1½ inch cake pan | 4 to 5 cups |
| 8 x 4 inch loaf pan | 4 cups |
For Good Measure
Subscribe to:
Comments (Atom)